Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
1-Bedroom Apartments | Apartment | AED 1,100,000 | 674 Sq.ft | 1 |
Payment Title | Percentage | Amount |
---|---|---|
booking | 20% | AED 220,000 |
after 6 months | 5% | AED 55,000 |
after 12 months | 5% | AED 55,000 |
on 30% construction | 10% | AED 110,000 |
on 75% construction | 10% | AED 110,000 |
on handover | 50% | AED 550,000 |
Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
2-Bedroom Apartments | Apartment | AED 1,600,000 | 1,010 Sq.ft | 2 |
Payment Title | Percentage | Amount |
---|---|---|
booking | 20% | AED 320,000 |
after 6 months | 5% | AED 80,000 |
after 12 months | 5% | AED 80,000 |
on 30% construction | 10% | AED 160,000 |
on 75% construction | 10% | AED 160,000 |
on handover | 50% | AED 800,000 |
Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
3-Bedroom Apartments | Apartment | AED 2,800,000 | 1,539 Sq.ft | 3 |
Payment Title | Percentage | Amount |
---|---|---|
booking | 20% | AED 560,000 |
after 6 months | 5% | AED 140,000 |
after 12 months | 5% | AED 140,000 |
on 30% construction | 10% | AED 280,000 |
on 75% construction | 10% | AED 280,000 |
on handover | 50% | AED 1,400,000 |
Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
Retail Spaces | Retail | AED 5,600,000 | 1,539 Sq.ft | studio |
Payment Title | Percentage | Amount |
---|---|---|
booking | 20% | AED 1,120,000 |
after 6 months | 5% | AED 280,000 |
after 12 months | 5% | AED 280,000 |
on 30% construction | 10% | AED 560,000 |
on 75% construction | 10% | AED 560,000 |
on handover | 50% | AED 2,800,000 |
Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
Office Spaces | Office | AED 3,400,000 | 1,373 Sq.ft | studio |
Payment Title | Percentage | Amount |
---|---|---|
booking | 20% | AED 680,000 |
after 6 months | 5% | AED 170,000 |
after 12 months | 5% | AED 170,000 |
on 30% construction | 10% | AED 340,000 |
on 75% construction | 10% | AED 340,000 |
on handover | 50% | AED 1,700,000 |
Interstellar Tower by Mr. Eight is a newly launched residential and commercial development located in the established neighborhood of Jumeirah Village Triangle (JVT), Dubai. Comprising G + 5 podium levels + 18 residential floors, the tower includes 204 residential apartments ranging from one to three bedrooms, as well as retail and office spaces. With a handover expected in Q3 2028 and a competitive 50/50 payment plan, Interstellar Tower offers a compelling investment in one of Dubaiโs most accessible family-friendly communities.
Unit Type | Units | Built-Up Area | Starting Price |
---|---|---|---|
1-Bedroom Apartments | 34 | 674โ840 sq.ft (63โ78 mยฒ) | AED 1.1 M |
2-Bedroom Apartments (Podium Level) | 30 | 1,010โ1,733 sq.ft (94โ161 mยฒ) | AED 1.6 M |
2-Bedroom Apartments (Ground Floor) | 4 | 1,206โ1,364 sq.ft (112โ127 mยฒ) | AED 1.8 M |
2-Bedroom Apartments (7th Floor and Above) | 119 | 910โ1,226 sq.ft (85โ114 mยฒ) | AED 1.6 M |
3-Bedroom Apartments | Multiple | 1,539 sq.ft (143 mยฒ) | AED 2.5 M |
Retail Units (Ground Floor) | 7 | 1,539โ4,201 sq.ft (143โ390 mยฒ) | AED 5.6 M |
Office Units (2ndโ6th Floor) | 22 | 1,373โ1,843 sq.ft (127โ171 mยฒ) | AED 3.4 M |
Positioned in the heart of Jumeirah Village Triangle, Interstellar Tower by Mr. Eight enjoys close proximity to a full spectrum of daily essentials and leisure destinations. The community is home to top-rated educational institutions such as Arcadia British School and Sunmarke School. The area features nine landscaped parks, tennis and basketball courts, a running track, and relaxing water features.
Accessibility:
50/50 Payment Plan:
Residents of Interstellar Tower will benefit from 2,000 sqm of curated indoor and outdoor amenities, including:
Mr. Eight Development is a boutique developer committed to crafting lifestyle-oriented, sustainable communities. Interstellar Tower is their signature debut in Jumeirah Village Triangle, designed to combine residential comfort with retail and commercial synergy, creating a truly integrated living environment.
What is the starting price of units in Interstellar Tower by Mr. Eight?
Prices start at AED 1.1 million for 1-bedroom apartments.
When is the expected handover for Interstellar Tower by Mr. Eight?
Q3 2028.
What type of properties are available in Interstellar Tower by Mr. Eight?
The project includes 1, 2, and 3-bedroom apartments, retail shops, and office spaces.
Is Interstellar Tower by Mr. Eight family-friendly?
Yes, the project is designed as a family- and pet-friendly community with parks, schools, and recreational zones.
What is the payment plan for Interstellar Tower by Mr. Eight?
A 50/50 plan including 20% on booking and 50% upon handover with several milestone-based installments in between.
Compare listings
Compare