Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
1 Bedroom | Apartment | AED 3,510,000 | 863 Sq.ft | 1 |
Payment Title | Percentage | Amount |
---|---|---|
on booking (Down Payment) | 20% | AED 702,000 |
on November 2025 | 5% | AED 175,500 |
on April 2026 | 5% | AED 175,500 |
on September 2026 | 10% | AED 351,000 |
on February 2027 | 10% | AED 351,000 |
on June 2027 | 5% | AED 175,500 |
on October 2027 | 5% | AED 175,500 |
on handover (August 2030) | 40% | AED 1,404,000 |
Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
2 Bedrooms | Apartment | AED 4,780,000 | 1,115 Sq.ft | 2 |
Payment Title | Percentage | Amount |
---|---|---|
on booking (Down Payment) | 20% | AED 956,000 |
on November 2025 | 5% | AED 239,000 |
on April 2026 | 5% | AED 239,000 |
on September 2026 | 10% | AED 478,000 |
on February 2027 | 10% | AED 478,000 |
on June 2027 | 5% | AED 239,000 |
on October 2027 | 5% | AED 239,000 |
on handover (August 2030) | 40% | AED 1,912,000 |
Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
3 Bedrooms + Maid | Apartment | AED 10,210,000 | 1,926 Sq.ft | 3 |
Payment Title | Percentage | Amount |
---|---|---|
on booking (Down Payment) | 20% | AED 2,042,000 |
on November 2025 | 5% | AED 510,500 |
on April 2026 | 5% | AED 510,500 |
on September 2026 | 10% | AED 1,021,000 |
on February 2027 | 10% | AED 1,021,000 |
on June 2027 | 5% | AED 510,500 |
on October 2027 | 5% | AED 510,500 |
on handover (August 2030) | 40% | AED 4,084,000 |
Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
4 Bedrooms + Maid | Apartment | AED 25,070,000 | 3,467 Sq.ft | 4 |
Payment Title | Percentage | Amount |
---|---|---|
on booking (Down Payment) | 20% | AED 5,014,000 |
on November 2025 | 5% | AED 1,253,500 |
on April 2026 | 5% | AED 1,253,500 |
on September 2026 | 10% | AED 2,507,000 |
on February 2027 | 10% | AED 2,507,000 |
on June 2027 | 5% | AED 1,253,500 |
on October 2027 | 5% | AED 1,253,500 |
on handover (August 2030) | 40% | AED 10,028,000 |
Jumeirah Residences Emirates Towers by Meraas is a landmark ultra-luxury, serviced residential development nestled in the heart of Dubaiโs financial and cultural district. Offering a curated collection of one- to four-bedroom apartmentsโincluding double-height residences and homes with maidsโ roomsโthis exclusive tower redefines elevated living. Every residence is infused with Jumeirah Signature Services, from private sky pools to personalised concierge and spa treatments, ensuring a lifestyle of seamless sophistication .
Handover is scheduled for August 2030, and the first release of Tower A presents a rare opportunity to secure a home in one of Dubaiโs most sought-after addresses.
Positioned adjacent to Sheikh Zayed Road and Al Khail Road, Jumeirah Residences Emirates Towers offers unrivalled connectivity to Dubaiโs key destinations:
Surrounded by DIFC, Jumeirah Emirates Towers, and world-class dining and galleries, this dynamic district blends global business with cultural vibrancy.
A flexible, interest-free plan makes securing your residence effortless:
Meraas is the visionary master developer behind Dubai icons such as Bluewaters Residences and Bvlgari Residences. Renowned for crafting limited-edition homes in exceptional locations, Meraas combines artistic mastery with innovative design to create living environments of unmatched sophistication .
Partnering with Jumeirah Hotels & Resortsโglobally acclaimed for properties like Burj Al Arab and Marsa Al Arabโthis collaboration brings world-class hospitality to the residential realm .
Investing in Jumeirah Residences Emirates Towers means owning a piece of Dubaiโs skyline at a nexus of business, culture, and hospitality. Backed by Meraasโs track record of landmark projects and Jumeirahโs service excellence, this development offers:
Q1: What residence types are available?
A1: One- to four-bedroom apartments, double-height units, and select homes with maidโs rooms.
Q2: What are the starting prices?
A2: From AED 3.51 M for a one-bedroom to AED 25.07 M for a four-bedroom ..
Q3: How is the payment plan structured?
A3: 20% on booking; instalments ranging from 5โ10% between November 2025 and October 2027; 40% on handover in August 2030 .
Q4: When will handover occur?
A4: Estimated for August 2030 .
Q5: Who are the developer partners?
A5: Developed by Meraas in collaboration with Jumeirah Hotels & Resorts .
Q6: What signature services are included?
A6: 24/7 security, concierge, housekeeping, spa, personal training, private chef & more .
Q7: Where is the project located?
A7: In DIFC, with seamless access to Sheikh Zayed Road, Al Khail Road, The Dubai Mall, Museum of the Future, and key cultural hubs .
Compare listings
Compare