Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
1BR | Apartment | AED 2,542,758 | 763 Sq.ft | 1 |
Payment Title | Percentage | Amount |
---|---|---|
Downpayment | 20% | AED 508,552 |
6 months from booking | 10% | AED 254,276 |
12 months from booking | 10% | AED 254,276 |
on completion of ground floor | 10% | AED 254,276 |
on completion of 20th floor | 10% | AED 254,276 |
on completion of 40th floor | 10% | AED 254,276 |
on completion of 60th floor | 10% | AED 254,276 |
on completion of superstructure | 10% | AED 254,276 |
upon handover (December 2031) | 10% | AED 254,276 |
Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
2BR | Apartment | AED 3,827,161 | 1,170 Sq.ft | 2 |
Payment Title | Percentage | Amount |
---|---|---|
Downpayment | 20% | AED 765,432 |
6 months from booking | 10% | AED 382,716 |
12 months from booking | 10% | AED 382,716 |
on completion of ground floor | 10% | AED 382,716 |
on completion of 20th floor | 10% | AED 382,716 |
on completion of 40th floor | 10% | AED 382,716 |
on completion of 60th floor | 10% | AED 382,716 |
on completion of superstructure | 10% | AED 382,716 |
upon handover (December 2031) | 10% | AED 382,716 |
Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
4 Bedroom Penthouses | Penthouse | AED 73,694,463 | 7,560 Sq.ft | 4 |
Payment Title | Percentage | Amount |
---|---|---|
Downpayment | 20% | AED 14,738,893 |
6 months from booking | 10% | AED 7,369,446 |
12 months from booking | 10% | AED 7,369,446 |
on completion of ground floor | 10% | AED 7,369,446 |
on completion of 20th floor | 10% | AED 7,369,446 |
on completion of 40th floor | 10% | AED 7,369,446 |
on completion of 60th floor | 10% | AED 7,369,446 |
on completion of superstructure | 10% | AED 7,369,446 |
upon handover (December 2031) | 10% | AED 7,369,446 |
Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
4 Bedroom Penthouses | Apartment | AED 6,358,503 | 1,641 Sq.ft | 3 |
Payment Title | Percentage | Amount |
---|---|---|
Downpayment | 20% | AED 1,271,701 |
6 months from booking | 10% | AED 635,850 |
12 months from booking | 10% | AED 635,850 |
on completion of ground floor | 10% | AED 635,850 |
on completion of 20th floor | 10% | AED 635,850 |
on completion of 40th floor | 10% | AED 635,850 |
on completion of 60th floor | 10% | AED 635,850 |
on completion of superstructure | 10% | AED 635,850 |
upon handover (December 2031) | 10% | AED 635,850 |
Trump International Hotel & Tower Dubai by DarGlobal PLC is an 80-floor mixed-use landmark on Sheikh Zayed Road, offering ultra-luxury hotel services alongside unfurnished residential apartments and penthouses. Developed by DarGlobal PLC in partnership with Dar Al Arkan Property Development SPC under license from the Trump Organization, this freehold project features 1- to 3-bedroom units and 4-bedroom penthouses, with sizes spanning 763 sq.ft to 7,719 sq.ft. Prices start from AED 2.54 million, and the tower is slated for completion in December 2031. Buyers benefit from 100% foreign ownership and a tailored payment plan with just 20% down and eight equal instalments linked to construction milestones.
Additional Specs:
Trump International Hotel & Tower Dubai by DarGlobal PLC commands a strategic position on Sheikh Zayed Road at Downtown Dubai’s gateway, placing you minutes from the city’s top destinations:
This prime address blends business, culture, and leisure within a few minutes’ drive, ensuring exceptional connectivity.
Secure your residence with a 20% down payment, followed by eight equal 10% instalments tied to project milestones:
DarGlobal PLC is a London Stock Exchange–listed developer specializing in luxury projects across 14 global cities. The company has partnered with iconic brands such as the Trump Organization, Aston Martin, Lamborghini, ELIE SAAB, and Versace to deliver signature developments. Trump International Hotel & Tower Dubai is built by Dar Al Arkan Property Development SPC under license from the Trump Organization, merging DarGlobal’s development expertise with Trump’s hallmark of luxury.
Investing in Trump International Hotel & Tower Dubai offers a rare blend of brand prestige, prime location, and flexible terms. Trump’s award-winning hospitality (Forbes Five-Star & AAA Five-Diamond) ensures sustained demand, while DarGlobal’s proven track record guarantees delivery of world-class luxury. Full freehold ownership, coupled with a milestone-linked payment plan, provides clear cash-flow management and long-term capital appreciation.
Q: What is the anticipated completion date?
A: The project is scheduled for handover in December 2031.
Q: What are the payment plan terms?
A: Buyers pay 20% down, then eight equal 10% instalments tied to construction milestones, concluding at handover in December 2031.
Q: Which unit types are available?
A: The development features 1- to 3-bedroom apartments (763 – 2,183 sq.ft) and 4-bedroom penthouses (7,560 – 7,719 sq.ft) with Burj Khalifa or sea views.
Q: Is foreign ownership permitted?
A: Yes, the project offers 100% foreign freehold ownership.
Q: What amenities are offered?
A: Residents enjoy the world’s highest rooftop pool, luxury spa, gym, The Trump Members-Only Club with cigar lounge, signature bar, golf simulator, private dining, meeting rooms, pool café, yoga studio, and kids’ play area.
Q: Who is behind the project?
A: Developed by DarGlobal PLC and Dar Al Arkan Property Development SPC under license from the Trump Organization, combining global development expertise with trademark luxury standards.
Compare listings
Compare