Palm Central Private Residences by Nakheel on Palm Jebel Ali
- AED 2,500,000
Palm Central Private Residences by Nakheel on Palm Jebel Ali
- AED 2,500,000
Inventory
| Title | Type | Price | Beds | Size |
|---|---|---|---|---|
| 1 Bedroom | Apartment | AED 2,500,000 | 1 | 735 Sq.ft |
| Payment Title | Percentage | Amount |
|---|---|---|
| Down Payment (On Booking) | 20% | AED 500,000 |
| April 2026 | 5% | AED 125,000 |
| September 2026 | 5% | AED 125,000 |
| February 2027 | 10% | AED 250,000 |
| July 2027 | 10% | AED 250,000 |
| December 2027 | 10% | AED 250,000 |
| April 2028 | 5% | AED 125,000 |
| August 2028 | 5% | AED 125,000 |
| Handover (August 2029) | 30% | AED 750,000 |

| Title | Type | Price | Beds | Size |
|---|---|---|---|---|
| 2 Bedroom | Apartment | AED 4,260,000 | 2 | 1,331 |
| Payment Title | Percentage | Amount |
|---|---|---|
| Down Payment (On Booking) | 20% | AED 852,000 |
| April 2026 | 5% | AED 213,000 |
| September 2026 | 5% | AED 213,000 |
| February 2027 | 10% | AED 426,000 |
| July 2027 | 10% | AED 426,000 |
| December 2027 | 10% | AED 426,000 |
| April 2028 | 5% | AED 213,000 |
| August 2028 | 5% | AED 213,000 |
| Handover (August 2029) | 30% | AED 1,278,000 |

| Title | Type | Price | Beds | Size |
|---|---|---|---|---|
| 3 Bedroom | Apartment | AED 7,510,000 | 3 | 2,104 |
| Payment Title | Percentage | Amount |
|---|---|---|
| Down Payment (On Booking) | 20% | AED 1,502,000 |
| April 2026 | 5% | AED 375,500 |
| September 2026 | 2% | AED 150,200 |
| February 2027 | 10% | AED 751,000 |
| July 2027 | 10% | AED 751,000 |
| December 2027 | 10% | AED 751,000 |
| April 2028 | 5% | AED 375,500 |
| August 2028 | 5% | AED 375,500 |
| Handover (August 2029) | 30% | AED 2,253,000 |

| Title | Type | Price | Beds | Size |
|---|---|---|---|---|
| 4 Bedroom | Apartment | AED 12,620,000 | 4 | 3,880 Sq.ft |
| Payment Title | Percentage | Amount |
|---|---|---|
| Down Payment (On Booking) | 20% | AED 2,524,000 |
| April 2026 | 5% | AED 631,000 |
| September 2026 | 5% | AED 631,000 |
| February 2027 | 10% | AED 1,262,000 |
| July 2027 | 10% | AED 1,262,000 |
| December 2027 | 10% | AED 1,262,000 |
| April 2028 | 5% | AED 631,000 |
| August 2028 | 5% | AED 631,000 |
| Handover (August 2029) | 30% | AED 3,786,000 |

| Title | Type | Price | Beds | Size |
|---|---|---|---|---|
| 5 Bedroom | Apartment | AED 17,580,000 | 5 | 4,812 Sq.ft |
| Payment Title | Percentage | Amount |
|---|---|---|
| Down Payment (On Booking) | 20% | AED 3,516,000 |
| April 2026 | 5% | AED 879,000 |
| September 2026 | 5% | AED 879,000 |
| February 2027 | 10% | AED 1,758,000 |
| July 2027 | 10% | AED 1,758,000 |
| December 2027 | 10% | AED 1,758,000 |
| April 2028 | 5% | AED 879,000 |
| August 2028 | 5% | AED 879,000 |
| Handover (August 2029) | 30% | AED 5,274,000 |

| Title | Type | Price | Beds | Size |
|---|---|---|---|---|
| Penthouse | Penthouse | AED 31,810,000 | 5 | 9,796 Sq.ft |
| Payment Title | Percentage | Amount |
|---|---|---|
| Down Payment (On Booking) | 20% | AED 6,362,000 |
| April 2026 | 5% | AED 1,590,500 |
| September 2026 | 5% | AED 1,590,500 |
| February 2027 | 10% | AED 3,181,000 |
| July 2027 | 10% | AED 3,181,000 |
| December 2027 | 10% | AED 3,181,000 |
| April 2028 | 5% | AED 1,590,500 |
| August 2028 | 5% | AED 1,590,500 |
| Handover (August 2029) | 30% | AED 9,543,000 |

| Title | Type | Price | Beds | Size |
|---|---|---|---|---|
| Townhouse | Townhouse | AED 14,180,000 | 4 | 3,781 Sq.ft |
| Payment Title | Percentage | Amount |
|---|---|---|
| Down Payment (On Booking) | 20% | AED 2,836,000 |
| April 2026 | 5% | AED 709,000 |
| September 2026 | 5% | AED 709,000 |
| February 2027 | 10% | AED 1,418,000 |
| July 2027 | 10% | AED 1,418,000 |
| December 2027 | 10% | AED 1,418,000 |
| April 2028 | 5% | AED 709,000 |
| August 2028 | 5% | AED 709,000 |
| Handover (August 2029) | 30% | AED 4,254,000 |

Details
- Price: AED 2,500,000
- Property Size: 735 sqft
- Bedrooms: 1,2,3,4,5
- Property Type: Apartment, Townhouse, Penthouse, Residential
- Property Status: Developer
- Hand Over Year: 2029
- Developer: Nakheel
- Post Handover: No
- Ready: No
- Project Name: Palm Central Private Residences
- Permit:
- Handover Year: 2029
- Payment Plan: 70/30
- Price/Sq.ft Rank: 53
Description
Palm Central Private Residences by Nakheel – Waterfront Apartments & Townhouses on Palm Jebel Ali
Palm Central Private Residences by Nakheel brings refined waterfront living to the iconic Palm Jebel Ali. Set along the island’s central Spine between Fronds M and N, the address embraces light, water, and horizon views from morning to night. Moreover, three elegant low-rise buildings frame resort-style living with open layouts, natural textures, and a calm design language shaped by sea and sky.
The collection spans 1– to 4-bedroom apartments, ground-floor townhouses opening to the landscaped deck and beach, and select upper-level penthouses with expansive terraces. With an estimated construction completion in August 2029 and a milestone-based plan, buyers enjoy clarity from booking to handover. In addition, the community plan layers wellness, leisure, and social spaces to create an effortless everyday rhythm beside the water.
Unit and Price Details for Palm Central
| Unit Type | Size (sq.ft) | Starting Price (AED) |
|---|---|---|
| 1 Bedroom | ~735 – 740 | 2,500,000 |
| 2 Bedroom | ~1,331 – 1,363 | 4,260,000 |
| 2 Bedroom + Maid | — | 5,220,000 |
| 3 Bedroom | ~2,104 – 2,267 | 7,510,000 |
| 3 Bedroom (Large) | — | 8,480,000 |
| 4 Bedroom | — | 12,620,000 |
| 5 Bedroom | — | 17,580,000 |
| Penthouse | — | 31,810,000 |
| Townhouse (4 Bedroom) | ~2,980 | 14,180,000 |
Key Features & Amenities at Palm Central
Apartment Features
- Open, light-filled layouts with floor-to-ceiling glazing
- Natural materials and layered, modern finishes
- Select units with maid’s room; upper levels with expansive terraces
- Ground-floor townhouses that step directly onto the landscaped deck and beach
Homes are composed for serenity and connection. In addition, interiors blend indoor ease with outdoor calm, so daily life feels intuitive, airy, and beautifully coastal.
Community Amenities
- Infinity pool with jacuzzi; beach deck and lounge zones
- Padel court, outdoor fitness zone, running/jogging paths nearby
- Outdoor co-working, dining, and event lawn with sunken seating
- Beach cinema and family cabanas
- Indoor kids’ play area, multi-purpose room, game room
- Gym with fitness studio and lobby lounge
- Private garages (select residences)
The amenity tapestry encourages movement, mindfulness, and community. Consequently, residents can train, unwind, work, or gather across generous indoor and outdoor settings—always with the sea close by.
Payment Plan for Palm Central
| Stage | Percentage | Description |
|---|---|---|
| Down Payment (On Booking) | 20% | Reservation at purchase |
| April 2026 | 5% | Construction milestone |
| September 2026 | 5% | Construction milestone |
| February 2027 | 10% | Construction milestone |
| July 2027 | 10% | Construction milestone |
| December 2027 | 10% | Construction milestone |
| April 2028 | 5% | Construction milestone |
| August 2028 | 5% | Construction milestone |
| Handover (August 2029) | 30% | Final payment upon handover |
This official 70/30 structure divides payments into clear dated milestones from booking to August 2029 handover, ensuring transparency and flexibility for buyers.The developer offers a clear, milestone-based structure from booking to handover; therefore, buyers can plan cash flow confidently over the full build timeline.
Location & Connectivity – Palm Central on Palm Jebel Ali
Palm Central sits along the vibrant Spine of Palm Jebel Ali between Fronds M and N. The setting pairs landscaped neighbourhood parks and wellness hubs with pristine beachfronts and resort-style leisure. Furthermore, a connected boulevard structure makes daily movement intuitive across the island while keeping the sea, the sand, and the skyline always in view.
About the Developer – Nakheel
Nakheel delivers Dubai’s most recognisable waterfront and master-planned destinations. The team creates communities that unite design, nature, and livability—elevating everyday life through thoughtful planning, cohesive amenities, and long-term stewardship.
Floor Plans & Unit Types in Palm Central
The portfolio includes one- to four-bedroom apartments, ground-floor 4-bedroom townhouses, and select upper-level penthouses. Notably, representative total areas indicate: 1BR ~735–740 sq.ft, 2BR ~1,331–1,363 sq.ft, 3BR ~2,104–2,267 sq.ft, and Townhouse ~2,980 sq.ft. Layouts emphasise generous living zones, balcony depth, and seamless indoor-outdoor transitions that suit coastal living.
Market Stats & ROI for Palm Jebel Ali
The provided materials do not include current rental yields or transactional benchmarks for Palm Jebel Ali. Therefore, buyers should review up-to-date area data and resale dynamics prior to commitment.
Why Invest in Palm Central by Nakheel
First, Palm Central pairs an exceptional waterfront address with design-led residences and a deep amenity program. Moreover, the milestone plan through August 2029 supports considered capital planning for both end-users and investors.
Second, the island’s long-horizon vision, coastal scarcity, and marquee developer combine lifestyle value with future liquidity. As a result, this project presents a rare opportunity to secure primary beachfront living on Palm Jebel Ali.
Frequently Asked Questions about Palm Central
What is Palm Central by Nakheel?
Palm Central by Nakheel is a collection of contemporary waterfront homes on Palm Jebel Ali’s Spine, featuring 1–4BR apartments, ground-floor townhouses, and select penthouses.
Where exactly is Palm Central located on Palm Jebel Ali?
Palm Central is positioned along the island’s central Spine between Fronds M and N, with landscaped amenities flowing directly to the beach.
What is the handover timeline for Palm Central?
Estimated construction completion and handover are scheduled for August 2029.
What is the payment plan for Palm Central?
The plan runs from 20% on booking through dated construction milestones (April 2026 to August 2028) and 10% at handover in August 2029.
What amenities are planned at Palm Central?
The community plan includes an infinity pool with jacuzzi, beach lounge and cinema, padel court, outdoor fitness, outdoor co-working and dining spaces, kids’ play areas, gym with fitness studio, and more.
Are there townhouses at Palm Central?
Yes. Ground-floor 4-bedroom townhouses open directly onto the landscaped deck and beach, uniting privacy with coastal living.
Where can I get more details or book a unit at Palm Central by Nakheel?
For accurate and up-to-date details about Palm Central by Nakheel — including prices, payment plans, and available units — visit OffPlanBazaar.ae, the UAE’s trusted source for verified off-plan properties. You can explore complete floor plans, payment options, and book your preferred apartment, townhouse, or penthouse directly through our expert team.
Where can I find reliable information about off-plan properties in Dubai?
For trusted and accurate details about off-plan properties across Dubai and the UAE, visit OffPlanBazaar.ae. It’s the leading platform for verified project data — including prices, payment plans, handover timelines, and developer information. You can explore all major launches, compare investment options, and connect directly with our expert advisors to book your desired property with confidence.
Thank you for choosing Off Plan Bazaar.

















































