Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
1 Bedroom | Apartment | AED 2,300,000 | 723 Sq.ft | 1 |
Payment Title | Percentage | Amount |
---|---|---|
Downpayment (on booking) | 10% | AED 230,000 |
1 month after booking | 10% | AED 230,000 |
October 2025 | 5% | AED 115,000 |
April 2026 | 10% | AED 230,000 |
October 2026 | 10% | AED 230,000 |
April 2027 | 5% | AED 115,000 |
On Handover (Q3 2027) | 50% | AED 1,150,000 |
Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
2 Bedroom | Apartment | AED 4,600,000 | 1,394 Sq.ft | 2 |
Payment Title | Percentage | Amount |
---|---|---|
Downpayment (on booking) | 10% | AED 460,000 |
1 month after booking | 10% | AED 460,000 |
October 2025 | 5% | AED 230,000 |
April 2026 | 10% | AED 460,000 |
October 2026 | 10% | AED 460,000 |
April 2027 | 5% | AED 230,000 |
On Handover (Q3 2027) | 50% | AED 2,300,000 |
Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
3 Bedroom Apartment | Apartment | AED 8,100,000 | 2,419 Sq.ft | 3 |
Payment Title | Percentage | Amount |
---|---|---|
Downpayment (on booking) | 10% | AED 810,000 |
1 month after booking | 10% | AED 810,000 |
October 2025 | 5% | AED 405,000 |
April 2026 | 10% | AED 810,000 |
October 2026 | 10% | AED 810,000 |
April 2027 | 5% | AED 405,000 |
On Handover (Q3 2027) | 50% | AED 4,050,000 |
Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
3 Bedroom Townhouse | Townhouse | AED 18,500,000 | 4,700 Sq.ft | 3 |
Payment Title | Percentage | Amount |
---|---|---|
Downpayment (on booking) | 10% | AED 1,850,000 |
1 month after booking | 10% | AED 1,850,000 |
October 2025 | 5% | AED 925,000 |
April 2026 | 10% | AED 1,850,000 |
October 2026 | 10% | AED 1,850,000 |
April 2027 | 5% | AED 925,000 |
On Handover (Q3 2027) | 50% | AED 9,250,000 |
Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
4 Bedroom Penthouse | Penthouse | AED 36,500,000 | 6,513 Sq.ft | 4 |
Payment Title | Percentage | Amount |
---|---|---|
Downpayment (on booking) | 10% | AED 3,650,000 |
1 month after booking | 10% | AED 3,650,000 |
October 2025 | 5% | AED 1,825,000 |
April 2026 | 10% | AED 3,650,000 |
October 2026 | 10% | AED 3,650,000 |
April 2027 | 5% | AED 1,825,000 |
On Handover (Q3 2027) | 50% | AED 18,250,000 |
Shoaq by AveNew Development is a prestigious boutique beachfront project located on Dubai Islands, offering a rare fusion of architecture, nature, and luxury. With just 78 ultra-premium units, this G+7 building redefines elevated island living through timeless elegance, serene beachfront access, and sophisticated design. Shoaq features a curated selection of 1, 2, and 3-bedroom apartments, 1+study layouts, beachfront townhouses, and an exclusive penthouse โ all graced with panoramic views of the sea and Dubai skyline.
This residential masterpiece brings together private beach access, elegant interiors, and resort-style amenities in one of Dubaiโs most desirable waterfront communities. Starting from AED 2.3M, with flexible 50/50 payment plans, Shoaq is not just a residence โ itโs a sanctuary for refined living.
Unit Type | Size (Sq. Ft.) | Price Range (AED) |
---|---|---|
1 Bedroom | 723 โ 1,097 | 2.3M โ 3.5M |
1 Bedroom + Study | 986 | ~3M |
2 Bedroom | 1,394 โ 1,687 | 4.6M โ 5.1M |
3 Bedroom Apartment | 2,419 โ 2,791 | 8.1M โ 9.2M |
3 Bedroom Townhouse | 4,700 โ 5,500 (BUA) 1,200 โ 1,600 (Plot) | 18.5M โ 19M |
4 Bedroom Penthouse | 6,513 | 36.5M (approximate) |
Shoaq is strategically located on Dubai Island B, offering direct private access to the beach while being just minutes from the cityโs urban core. Dubai Islands is a rising coastal destination known for its resort-like ambience, lush parks, and premium lifestyle offerings.
Key Benefits of Location:
50/50 Flexible Payment Plan
This smart structure enables both end-users and investors to plan ahead while securing a home in one of the UAEโs most prestigious coastal enclaves.
Founded in 2024 and born in Dubai, AveNew Development crafts refined, high-end communities that blend intentional design with elevated comfort. More than just homes, AveNew builds lifestyles. Their projects focus on connecting people to serene environments while embracing smart living and modern design. Shoaq represents the pinnacle of their coastal vision.
Each feature at Shoaq is designed to blur the lines between luxury and nature โ creating a lifestyle that is tranquil, indulgent, and inspiring.
Q1: What unit types are available at Shoaq by AveNew?
A: The project offers 1BR, 1+Study, 2BR, 3BR apartments, 3BR townhouses, and a 4BR penthouse.
Q2: What is the starting price for apartments at Shoaq?
A: Prices start from AED 2.3M for 1-bedroom units.
Q3: When is the expected handover date?
A: Handover is scheduled for Q3 2027.
Q4: What makes Shoaq different from other beachfront projects?
A: Shoaq combines boutique scale (only 78 homes), elevated design, and prime beachfront access in the prestigious Dubai Islands.
Q5: Is there a post-handover payment plan?
A: No, the payment structure is 50/50 with final payment due upon handover.
Q6: Who is the developer behind Shoaq?
A: The project is developed by AveNew Development, a visionary Dubai-based real estate firm focused on luxury living.
Compare listings
Compare