Terra Gardens by Emaar at Expo Living, Expo City Dubai
- AED 1,550,000
Terra Gardens by Emaar at Expo Living, Expo City Dubai
- AED 1,550,000
Inventory
| Title | Type | Price | Beds | Size |
|---|---|---|---|---|
| 1 BR | Apartment | AED 1,550,000 | 1 | 742 Sq.ft |
| Payment Title | Percentage | Amount |
|---|---|---|
| Down Payment (on booking) | 10% | AED 155,000 |
| 1st Instalment | 10% | AED 155,000 |
| 2nd Instalment (after 6 months) | 10% | AED 155,000 |
| 3rd Instalment (after 12 months ) | 10% | AED 155,000 |
| 4th Instalment ( 20% Construction) | 10% | AED 155,000 |
| 5th Instalment (40% Construction) | 10% | AED 155,000 |
| 6th Instalment (60% Construction) | 10% | AED 155,000 |
| 7th Instalment (80% Construction) | 10% | AED 155,000 |
| (100% Completion) | 20% | AED 310,000 |

| Title | Type | Price | Beds | Size |
|---|---|---|---|---|
| 2 Bedroom | Apartment | AED 2,270,000 | 2 | 1,111 Sq.ft |
| Payment Title | Percentage | Amount |
|---|---|---|
| Down Payment (on booking) | 10% | AED 227,000 |
| 1st Instalment | 10% | AED 227,000 |
| 2nd Instalment (after 6 months) | 10% | AED 227,000 |
| 3rd Instalment (after 12 months ) | 10% | AED 227,000 |
| 4th Instalment (20% Construction) | 10% | AED 227,000 |
| 5th Instalment ( 40% Construction) | 10% | AED 227,000 |
| 6th Instalment (60% Construction) | 10% | AED 227,000 |
| 7th Instalment (80% Construction) | 10% | AED 227,000 |
| 20% in September 2029 (100% Completion) | 20% | AED 454,000 |

| Title | Type | Price | Beds | Size |
|---|---|---|---|---|
| 3-Bedroom Apartments | Apartment | AED 3,430,000 | 3 | 1,665 Sq.ft |
| Payment Title | Percentage | Amount |
|---|---|---|
| Down Payment (on booking) | 10% | AED 343,000 |
| 1st Instalment | 10% | AED 343,000 |
| 2nd Instalment (after 6 months) | 10% | AED 343,000 |
| 3rd Instalment (after 12 months ) | 10% | AED 343,000 |
| 4th Instalment (20% Construction) | 10% | AED 343,000 |
| 5th Instalment (40% Construction) | 10% | AED 343,000 |
| 6th Instalment (60% Construction) | 10% | AED 343,000 |
| 7th Instalment ( 80% Construction) | 10% | AED 343,000 |
| 20% in September 2029 (100% Completion) | 20% | AED 686,000 |

| Title | Type | Price | Beds | Size |
|---|---|---|---|---|
| 3-Bedroom Townhouse | Townhouse | AED 4,880,000 | 3 | 2,580 |
| Payment Title | Percentage | Amount |
|---|---|---|
| Down Payment (on booking) | 10% | AED 488,000 |
| 1st Instalment | 10% | AED 488,000 |
| 2nd Instalment (after 6 months) | 10% | AED 488,000 |
| 3rd Instalment (after 12 months ) | 10% | AED 488,000 |
| 4th Instalment (20% Construction) | 10% | AED 488,000 |
| 5th Instalment ( 40% Construction) | 10% | AED 488,000 |
| 6th Instalment (60% Construction) | 10% | AED 488,000 |
| 7th Instalment ( 80% Construction) | 10% | AED 488,000 |
| 20% in September 2029 (100% Completion) | 20% | AED 976,000 |

Details
- Price: AED 1,550,000
- Property Size: 742 sqft
- Bedrooms: 1,2,3
- Property Type: Apartment, Townhouse, Residential
- Property Status: Developer
- Hand Over Year: 2029
- Developer: Emaar Properties
- Post Handover: No
- Ready: No
- Project Name: Lyvia by Palace
- Permit:
- Handover Year: 2029
- Payment Plan: 80/20
- Price/Sq.ft Rank: 52
Description
Terra Gardens at Expo Living by Emaar – Sustainable Residences at Expo City Dubai
Terra Gardens at Expo Living by Emaar is where modern design meets nature’s tranquility. Located just steps away from Expo City and minutes from Al Maktoum International Airport, this visionary residential community offers a lifestyle rooted in wellness, connectivity, and sustainability. Designed with biophilic principles, Terra Gardens seamlessly integrates lush greenery, sunlight, and space to redefine the concept of urban harmony.
Within this vibrant enclave, residents can enjoy contemporary 1–3 bedroom apartments and 3-bedroom townhouses that combine modern architecture with natural calm. Every detail—from shaded balconies and energy-efficient systems to recycled water irrigation—has been thoughtfully curated for sustainable living.
Project Details
- Developer: Emaar Properties
- Location: Expo City Dubai
- Property Types: 1–3 Bedroom Apartments, 3 Bedroom Townhouses
- Handover: October 2029
- Permit Number: 1348263235
Unit Types & Prices
| Unit Type | Size (sq.ft) | Starting Price (AED) |
|---|---|---|
| 1 Bedroom Apartment | 742 – 866 | 1,550,000 |
| 2 Bedroom Apartment | 1,111 – 1,233 | 2,270,000 |
| 3 Bedroom Apartment | 1,665 – 1,676 | 3,430,000 |
| 3 Bedroom Townhouse | 2,580 – 2,702 | 4,880,000 |
Key Features & Amenities at Terra Gardens
- Main Pool with Relaxation Deck
- Kids’ Pool and Play Area
- Outdoor Gym and Jogging Track
- Meditation & Yoga Garden
- Private Cabanas and BBQ Courtyard
- Rooftop Padel Court
- Outdoor Cinema and Pavilion
- Pet Park and Community Lawn
Payment Plan for Terra Gardens at Expo Living
| Installment | Percentage | Due Date / Milestone |
|---|---|---|
| Down Payment | 10% | On Booking – October 2025 |
| 1st Installment | 10% | December 2025 |
| 2nd Installment | 10% | May 2026 |
| 3rd Installment | 10% | October 2026 |
| 4th Installment | 10% | March 2027 |
| 5th Installment | 10% | August 2027 – Upon 40% Construction Completion |
| 6th Installment | 10% | February 2028 – Upon 60% Construction Completion |
| 7th Installment | 10% | July 2028 – Upon 80% Construction Completion |
| 8th Installment | 20% | October 2029 – Upon 100% Construction Completion |
Location & Connectivity
Terra Gardens is situated within Expo Living — one of Dubai’s most connected districts, offering immediate access to major business, leisure, and transport hubs. Residents can walk to Expo City and Dubai Expo Mall, while key landmarks are only minutes away:
- 5 mins – Expo City
- 10 mins – Al Maktoum International Airport
- 15 mins – Dubai Marina
Design & Sustainability
Homes at Terra Gardens embody Emaar’s commitment to eco-conscious living. Shaded balconies, green rooftops, solar-efficient systems, and integrated waste management contribute to a future-ready lifestyle where modern elegance meets environmental responsibility.
Why Invest in Terra Gardens by Emaar
First, Expo City represents Dubai’s new global hub of innovation, designed for long-term capital appreciation near the world’s largest airport and Dubai Exhibition Centre. Moreover, Emaar’s reputation for quality and timely delivery ensures a secure investment.
Second, Terra Gardens combines nature-driven design, strategic location, and a flexible 90/10 payment plan for those seeking a balanced investment with lifestyle value.
Frequently Asked Questions about Terra Gardens at Expo Living
Where is Terra Gardens located?
Terra Gardens is located at Expo Living, part of Expo City Dubai, just steps away from the Expo Metro Station and Dubai Expo Mall.
Who is the developer of Terra Gardens?
The project is developed by Emaar Properties, Dubai’s leading global real estate brand.
What unit types are available?
The development features 1–3 bedroom apartments and 3-bedroom townhouses with elegant, nature-inspired interiors.
When is the handover for Terra Gardens?
The project is scheduled for completion and handover in October 2029.
What is the payment plan for Terra Gardens?
The payment structure follows a 10/10/10/10/10/10/10/20 plan, with installments linked to construction progress from 2025 to 2029.
What is the starting price for units at Terra Gardens?
Prices start at AED 1.55M for 1-bedroom apartments and go up to AED 4.88M for 3-bedroom townhouses.











