ALTAN at Dubai Creek Harbour by Emaar
- AED 1,810,000
ALTAN at Dubai Creek Harbour by Emaar
- AED 1,810,000
Inventory
Title | Type | Price | Beds | Size |
---|---|---|---|---|
1-Bedroom Apartment | Apartment | AED 1,810,000 | 1 | 754 Sq.ft |
Payment Plan
Payment Title | Percentage | Amount |
---|---|---|
Down Payment (on booking) | 10% | AED 181,000 |
1st Instalment (Jul 2025) | 10% | AED 181,000 |
2nd Instalment (Jan 2026) | 10% | AED 181,000 |
3rd Instalment (Jun 2026) | 10% | AED 181,000 |
4th Instalment (Feb 2027 - 20% Construction) | 10% | AED 181,000 |
5th Instalment (Oct 2027 - 40% Construction) | 10% | AED 181,000 |
6th Instalment (Mar 2028 - 60% Construction) | 10% | AED 181,000 |
7th Instalment (Oct 2028 - 80% Construction) | 10% | AED 181,000 |
8th Instalment (Jul 2029 - 100% Construction) | 20% | AED 362,000 |

Title | Type | Price | Beds | Size |
---|---|---|---|---|
2-Bedroom Apartment | Apartment | AED 2,700,000 | 2 | 1,177 Sq.ft |
Payment Plan
Payment Title | Percentage | Amount |
---|---|---|
Down Payment (on booking) | 10% | AED 270,000 |
1st Instalment (Jul 2025) | 10% | AED 270,000 |
2nd Instalment (Jan 2026) | 10% | AED 270,000 |
3rd Instalment (Jun 2026) | 10% | AED 270,000 |
4th Instalment (Feb 2027 - 20% Construction) | 10% | AED 270,000 |
5th Instalment (Oct 2027 - 40% Construction) | 10% | AED 270,000 |
6th Instalment (Mar 2028 - 60% Construction) | 10% | AED 270,000 |
7th Instalment (Oct 2028 - 80% Construction) | 10% | AED 270,000 |
8th Instalment (Jul 2029 - 100% Construction) | 20% | AED 540,000 |

Title | Type | Price | Beds | Size |
---|---|---|---|---|
3-Bedroom Apartment | Apartment | AED 4,110,000 | 3 | 1,848 Sq.ft |
Payment Plan
Payment Title | Percentage | Amount |
---|---|---|
Down Payment (on booking) | 10% | AED 411,000 |
1st Instalment (Jul 2025) | 10% | AED 411,000 |
2nd Instalment (Jan 2026) | 10% | AED 411,000 |
3rd Instalment (Jun 2026) | 10% | AED 411,000 |
4th Instalment (Feb 2027 - 20% Construction) | 10% | AED 411,000 |
5th Instalment (Oct 2027 - 40% Construction) | 10% | AED 411,000 |
6th Instalment (Mar 2028 - 60% Construction) | 10% | AED 411,000 |
7th Instalment (Oct 2028 - 80% Construction) | 10% | AED 411,000 |
8th Instalment (Jul 2029 - 100% Construction) | 20% | AED 822,000 |

Title | Type | Price | Beds | Size |
---|---|---|---|---|
3-Bedroom Townhouse | Townhouse | AED 6,950,000 | 3 | 4,080 Sq.ft |
Payment Plan
Payment Title | Percentage | Amount |
---|---|---|
Down Payment (on booking) | 10% | AED 695,000 |
1st Instalment (Jul 2025) | 10% | AED 695,000 |
2nd Instalment (Jan 2026) | 10% | AED 695,000 |
3rd Instalment (Jun 2026) | 10% | AED 695,000 |
4th Instalment (Feb 2027 - 20% Construction) | 10% | AED 695,000 |
5th Instalment (Oct 2027 - 40% Construction) | 10% | AED 695,000 |
6th Instalment (Mar 2028 - 60% Construction) | 10% | AED 695,000 |
7th Instalment (Oct 2028 - 80% Construction) | 10% | AED 695,000 |
8th Instalment (Jul 2029 - 100% Construction) | 20% | AED 1,390,000 |

Description
ALTAN by Emaar is a premium residential development located in the Green Gate District of Dubai Creek Harbour. Offering a blend of urban lifestyle and serene nature, ALTAN features 1 to 3-bedroom apartments and 3-bedroom townhouses. Residents enjoy expansive greenery, direct access to the waterfront promenade, and breathtaking views of the creek, skyline, and golf course.
Unit & Price Details of ALTAN at Dubai Creek Harbour
The development offers the following unit types:
Unit Type | Size (SQFT) | Price (AED) |
1-Bedroom | 754–776 | 1.81 Mn |
2-Bedroom | 1177–1455 | 2.71 Mn |
3-Bedroom | 1848 | 4.11 Mn |
3-Bedroom Townhouse | 4080–4166 | 6.95 Mn |
Location of ALTAN at Dubai Creek Harbour
Located in the Green Gate District of Dubai Creek Harbour, ALTAN offers direct access to retail boulevards, cultural landmarks, and the waterfront promenade. The community is just:
- 10 minutes to Downtown Dubai
- 10 minutes to Dubai International Airport
- 40 minutes to Al Maktoum International Airport
ALTAN enjoys scenic proximity to the Ras Al Khor Wildlife Sanctuary, merging natural tranquility with urban convenience.
Payment Plan of ALTAN at Dubai Creek Harbour
A flexible 8-step payment plan is available for ALTAN, making it investor-friendly:
- 20% on Booking
- 60% During Construction
- 20% in July 2029 (100% Construction Completion)
About Developer
Emaar Properties is one of the world’s most prestigious real estate developers. Known for iconic landmarks like Burj Khalifa and The Dubai Mall, Emaar has delivered over 118,400 units worldwide with 50,500 more under development as of FY 2024. The developer continues to innovate in sustainable urban living.
Amenities of ALTAN at Dubai Creek Harbour
Residents will enjoy:
- Swimming Pools (Adults & Kids)
- Yoga Deck & Meditation Zone
- Outdoor Gym, Running & Cycling Tracks
- Multi-sport Courts (Badminton, Table Tennis)
- Landscaped Podium Deck & Communal Lawns
- Kids Play Areas & Climbing Wall
- BBQ & Dining Areas
- Co-working Spaces
Facts & Statistics
- Total Units: 479
- Starting Price: AED 1.81 Million
- Completion Date: July 2029
- Developer: Emaar Properties
- Community: Dubai Creek Harbour
Why Invest in ALTAN at Dubai Creek Harbour
- Located in a high-demand waterfront community
- Flexible and investor-friendly payment plan
- High potential ROI and capital appreciation
- Developed by Emaar with a strong delivery record
- Lifestyle-focused with wellness amenities
FAQ
Q1: What unit types are available?
A1: 1 to 3-bedroom apartments and 3-bedroom townhouses.
Q2: What is the handover timeline?
A2: Completion is expected by July 2029.
Q3: Is there a post-handover payment option?
A3: No, all installments complete by handover.
Q4: What makes ALTAN unique?
A4: Waterfront views, lush green settings, and direct access to nature reserves and urban centers.
Q5: Who is the developer?
A5: Emaar Properties, known for Dubai’s most iconic developments.
Details
- Price: AED 1,810,000
- Property Size: 754 sqft
- Bedrooms: 1,2,3
- Property Type: Apartment, Residential
- Property Status: Developer
- Developer: Emaar Properties
- Post Handover: No
- Ready: No
- Permit:
- Price Per Sq.ft: 2400.53
- Handover Year: 2029
- Payment Plan: 80/20
- Price/Sq.ft Rank: 132
