DWTN Residences by Deyaar in Downtown Dubai
- AED 1,860,000
DWTN Residences by Deyaar in Downtown Dubai
- AED 1,860,000
Inventory
Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
1 Bedroom | Apartment | AED 1,860,000 | 765 Sq.ft | 1 |
Payment Plan
Payment Title | Percentage | Amount |
---|---|---|
On Booking | 10% | AED 186,000 |
30 NOVEMBER 2025 | 10% | AED 186,000 |
30 April 2026 | 5% | AED 93,000 |
31 October 2026 | 5% | AED 93,000 |
30 April 2027 | 5% | AED 93,000 |
31 October 2027 | 5% | AED 93,000 |
30 April 2028 | 5% | AED 93,000 |
31 October 2028 | 5% | AED 93,000 |
Q4 2029 | 50% | AED 930,000 |

Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
2 Bedroom (Type A-B) | Apartment | AED 2,730,000 | 1 Sq.ft | 2 |
Payment Plan
Payment Title | Percentage | Amount |
---|---|---|
On Booking | 10% | AED 0 |
30 NOVEMBER 2025 | 10% | AED 0 |
30 April 2026 | 5% | AED 136,500 |
31 October 2026 | 5% | AED 136,500 |
30 April 2027 | 5% | AED 136,500 |
31 October 2027 | 5% | AED 136,500 |
30 April 2028 | 5% | AED 136,500 |
31 October 2028 | 5% | AED 136,500 |
Q4 2029 | 50% | AED 0 |

Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
3BR + Maid (Type A-E) | Apartment | AED 4,450,000 | 1,641 Sq.ft | 3 |
Payment Plan
Payment Title | Percentage | Amount |
---|---|---|
On Booking | 10% | AED 445,000 |
30 NOVEMBER 2025 | 10% | AED 445,000 |
30 April 2026 | 5% | AED 222,500 |
31 October 2026 | 5% | AED 222,500 |
30 April 2027 | 5% | AED 222,500 |
31 October 2027 | 5% | AED 222,500 |
30 April 2028 | 5% | AED 222,500 |
31 October 2028 | 5% | AED 222,500 |
Q4 2029 | 50% | AED 2,225,000 |

Title | Property Type | Price | Size | Bedrooms |
---|---|---|---|---|
3BR Duplex | Apartment | AED 9,060,000 | 3,343 Sq.ft | 3 |
Payment Plan
Payment Title | Percentage | Amount |
---|---|---|
On Booking | 10% | AED 906,000 |
30 NOVEMBER 2025 | 10% | AED 906,000 |
30 April 2026 | 5% | AED 453,000 |
31 October 2026 | 5% | AED 453,000 |
30 April 2027 | 5% | AED 453,000 |
31 October 2027 | 5% | AED 453,000 |
30 April 2028 | 5% | AED 453,000 |
31 October 2028 | 5% | AED 453,000 |
Q4 2029 | 50% | AED 4,530,000 |

Description
DWTN Residences by Deyaar is a truly iconic residential skyscraper rising in the very heart of Business Bay, Dubai. Standing at an impressive 445 meters with 110 floors, it ranks among Dubai’s tallest residential towers. Offering an ultra-premium collection of 1, 2 & 3-bedroom apartments, duplexes, penthouses, and the ultra-exclusive Royal Palace, DWTN redefines high-rise luxury living. With a design vision that blends architectural innovation, refined interiors, and a world-class vertical ecosystem of 75,000+ sq.ft. amenities, this is not just a residence—it’s a landmark in the making.
Strategically positioned minutes from Dubai Mall, DIFC, and Dubai’s financial district, DWTN Residences delivers unparalleled views of Burj Khalifa, Dubai Canal, Sheikh Zayed Road, and the Arabian Gulf while offering seamless connectivity to every corner of Dubai.
Unit Types & Sizes — DWTN Residences by Deyaar
Unit Type | Total Size (sq.ft.) | Bedrooms | Notes |
---|---|---|---|
1 Bedroom (Type A-F) | 765 – 913 | 1 | 04-42nd Floors |
2 Bedroom (Type A-B) | 1,210 – 1,335 | 2 | Up to 67th Floor |
2BR + Maid (Type A-E) | 1,100 – 1,367 | 2+Maid | Multiple Levels |
3BR + Maid (Type A-E) | 1,641 – 2,202 | 3+Maid | 43-79th Floors |
2BR Duplex | 1,410 – 2,718 | 2 Duplex | 24-85th Floors |
3BR Duplex | 3,343 – 3,448 | 3 Duplex | 50-85th Floors |
Penthouse 3BR | 4,741 | 3 | 86-90th Floors |
Penthouse 4BR | 5,286 – 5,964 | 4 | 86-94th Floors |
Royal Palace | 18,330 | Mansion | 95-97th Floors |
DWTN Residences by Deyaar Location
Located directly on Al Mustaqbal Street in Business Bay, DWTN Residences enjoys one of the best-connected addresses in Dubai:
- 5 min to Dubai Mall and Downtown Dubai
- 3 min to Business Bay Metro
- 6 min to Marasi Promenade
- 7 min to DIFC and Dubai Water Canal
- 10 min to Jumeirah Beach
- 15 min to Dubai International Airport
- 2 min to Sheikh Zayed Road Access
This prime location merges the tranquility of canal living with the vibrant pulse of Downtown Dubai.
DWTN Residences by Deyaar Finishing & Materials
- Book-matched marble bathrooms with spa-inspired design
- High-quality acoustic insulation for maximum privacy
- Floor-to-ceiling glass windows capturing unobstructed views
- Premium modern kitchens with integrated appliances
- Contemporary open-plan living layouts with superior detailing
DWTN Residences by Deyaar Kitchen & Appliances
- Fully equipped kitchens with high-end integrated appliances
- Bespoke cabinetry with European fittings
- State-of-the-art home automation system controlling lighting, climate, and blinds
DWTN Residences by Deyaar Furnishing
- Fully furnished residences curated with sophisticated modern interiors
- Minimalist yet luxurious design blending marble, glass, and wood finishes
DWTN Residences by Deyaar Amenities
Vertical Lifestyle Ecosystem (75,000 sq.ft)
Vertical Level | Amenities Included |
---|---|
Ground Floor (House of Commons) | Double-height lobby, valet, café, lounge, concierge |
Level 01 (House of Heirs) | Family lounge, kids club, indoor/outdoor play, pools |
Level 27-29 (House of Wellness) | Spa, yoga studio, Zen garden, steam & sauna, gym |
Level 53-55 (Maison Amis) | Private cinema, cigar lounge, dining, golf simulator |
Level 71-73 (Sky Club & Park) | Business lounge, podcast studios, executive offices |
Level 91 (Cloud Nine) | Infinity pool, observation deck, fine dining restaurant |
DWTN Residences by Deyaar Payment Plan
Payment Stage | % | Due Date |
---|---|---|
On Booking | 10% | Immediate |
2nd Installment | 5% | 30 April 2026 |
3rd Installment | 5% | 31 October 2026 |
4th Installment | 5% | 30 April 2027 |
5th Installment | 5% | 31 October 2027 |
6th Installment | 5% | 30 April 2028 |
7th Installment | 5% | 31 October 2028 |
Final Payment (Handover) | 50% | Q4 2029 |
Completion Expected: Q4 2029
About Deyaar Development PJSC
Deyaar, a publicly listed entity on the Dubai Financial Market since 2007, is one of Dubai’s largest and most reputable developers. With a diversified portfolio exceeding AED 8 billion, Deyaar has delivered iconic projects such as Midtown, Park Five, Mar Casa, and Elevé across key Dubai communities. Their strong financial backing and exceptional execution make DWTN Residences a highly secure investment for buyers.
Why Invest in DWTN Residences by Deyaar?
- Landmark skyscraper rising 445m tall (6th tallest residential tower in Dubai)
- Ultra-prime Business Bay / Downtown location
- Exclusive inventory of just 432 residences with 76 duplexes, 13 penthouses, and 1 Royal Palace
- 75,000+ sq.ft. vertical amenities ecosystem unmatched in Dubai
- Uninterrupted Burj Khalifa, Sea, Canal & Skyline views
- Rare on handover 50% payment plan for financial flexibility
- Exceptional rental yields: ~7% ROI with substantial long-term appreciation forecasted for Downtown Dubai
FAQs
Q1: What types of units are available?
1 to 4 bedroom apartments, duplexes, penthouses, and one Royal Palace.
Q2: What is the starting price?
Starting from AED 1.86M for 1-bedroom apartments.
Q3: What is the handover date?
Scheduled for Q4 2029.
Q4: What is the payment plan?
10% booking, 40% during construction, 50% upon handover.
Q5: Is this freehold property?
Yes, full freehold for all nationalities.
Q6: What is the expected ROI?
Expected ROI 6-7% annually, with capital appreciation projected due to Downtown scarcity.
Q7: Who is the developer?
Deyaar Development PJSC, one of Dubai’s top-tier publicly listed developers.
Details
- Property ID: 7479Deyaar
- Price: AED 1,860,000
- Property Size: 765 sqft
- Bedrooms: 1,2,3,4
- Property Type: Apartment, Penthouse, Residential
- Property Status: Developer
- Hand Over Year: 2029
- Developer: Deyaar
- Post Handover: No
- Ready: No
- Permit:
- Price Per Sq.ft: 2431.37
- Handover Year: 2029
- Payment Plan: 50/50
- Price/Sq.ft Rank: 90

Address
Open on Google Maps-
City: Dubai
-
State/county: Dubai
-
Area: Business Bay
-
Country: United Arab Emirates